Contact Us
Contact UsCompany profile 2024.12.31
C.E.O | Wook Je Cho | Founded in | Jun.20, 1926 |
---|---|---|---|
Company Name | Yuhan Corporation | I.P.O | Nov.1, 1962 |
Settlement Term | December | Auditor | HanYoung |
Employees | 2,110 | Primary Bank | Shin-Han Bank |
2024 | 2023 | 2022 | |
---|---|---|---|
Face value per share(won) | 1,000 | 1,000 | 1,000 |
Current net income(hundreds million won) | 70,687 | 136,198 | 95,145 |
Net income per share(won) | 943 | 1,816 | 1,267 |
Total cash dividend(hundreds million won) | 37,481 | 32,145 | 27,269 |
Dividend propensity(%) | 53.0 | 23.6 | 28.7 |
Dividend per share(Common stock)(won) | 500 | 450 | 400 |
Dividend per share(Preferred stock)(won) | 510 | 460 | 410 |
The information above is presented in accordance with Consolidated K-IFRS.