Contact Us
Contact UsCompany profile 2022.12.31
C.E.O | Wook Je Cho | Founded in | Jun.20, 1926 |
---|---|---|---|
Company Name | Yuhan Corporation | I.P.O | Nov.1, 1962 |
Settlement Term | December | Auditor | HanYoung |
Employees | 1,934 | Primary Bank | Shin-Han Bank |
2023 | 2022 | 2021 | |
---|---|---|---|
Face value per share(won) | 1,000 | 1,000 | 1,000 |
Current net income(hundreds million won) | 134,032 | 90,593 | 99,127 |
Net income per share(won) | 1,815 | 1,327 | 1,496 |
Total cash dividend(hundreds million won) | 32,145 | 27,269 | 26,080 |
Dividend propensity(%) | 24.0 | 30.1 | 26.3 |
Dividend per share(Common stock)(won) | 450 | 400 | 400 |
Dividend per share(Preferred stock)(won) | 460 | 410 | 410 |
The information above is presented in accordance with Consolidated K-IFRS.