Contact Us
Contact UsCompany profile 2021.12.31
C.E.O | Wook Je Cho | Founded in | Jun.20, 1926 |
---|---|---|---|
Company Name | Yuhan Corporation | I.P.O | Nov.1, 1962 |
Settlement Term | December | Auditor | HanYoung |
Employees | 1,886 | Primary Bank | Shin-Han Bank |
Dividend | 2021 | 2020 | 2019 |
---|---|---|---|
Face value per share(won) | 1,000 | 1,000 | 5,000 |
Current net income(hundreds million won) | 99,127 | 190,402 | 36,612 |
Net income per share(won) | 1,496 | 2,807 | 610 |
Total cash dividend(hundreds million won) | 26,080 | 24,941 | 23,781 |
Dividend propensity(%) | 26.3 | 13.1 | 65.0 |
Dividend per share(Common stock)(won) | 400 | 400 | 2,000 |
Dividend per share(Preferred stock)(won) | 410 | 410 | 2,050 |
The information above is presented in accordance with Consolidated K-IFRS.